
- ABS valve body, Master cylinder, Rocker arm, Oil pump, Cylinder head, Cylinder block, Mission case, Cam shaft.
*Over 100 machines were installed for ABS valve body which requires high accuracy.
| Spindle | Spindle speed | Standard spindle 16000 min-1 |
| Spindle power | Max. power 15 kW | |
| Type of spindle nose | HSK-A50 | |
| Spindle startup time | 0.6sec±10% 16000 min-1 | |
| Feed axes | Travel (X x Y x Z axes) | 400 x 400 x 400 mm |
| Rapid traverse rate | 60000 mm/min | |
| Cutting feed rate | 50000 mm/min | |
| Max. acceleration X axis | 1.1 G | |
| Y axis | 1.3 G | |
| Z axis | 2.0 G | |
| Positioning accuracy | ±0.004 mm (without scale) |
|
| Automatictool change (ATC) | Tool storage capacity | 15 tools |
| Max. tool diameter | φ80 mm | |
| Max. tool length | 310 mm | |
| Max. tool mass | 5 kg | |
| Tool change time (chip - to - chip) |
2.5 sec (ATC15-tool type) | |
| Machine size | Machine height | 2300 mm |
| Machine footprint | 1280 x 3795 mm | |
| Level | 3-point support |
*Specifications and pictures are subject to change without notice.




